Praga
Features:
- Enameled Steel vitrified at 820ºC.
- High energy efficiency.
- Reinforced non-stick ceramic coating, PFOA and PTFE free.<
Range pieces
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 3C + 2C | 01107067 | 1 | 8427267122856 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 3C+1S | 02105055 | 2 | 8427267021067 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 16 | 01107107 | 10 | 8427267050982 |
| 18 | 01107030 | 10 | 8427267140515 |
| 20 | 01107031 | 10 | 8427267140522 |
| 22 | 01107032 | 10 | 8427267022514 |
| 24 | 01107033 | 10 | 8427267022446 |
| 26 | 01107034 | 10 | 8427267140553 |
| 28 | 01107035 | 10 | 8427267140560 |
| 30 | 01107036 | 10 | 8427267140577 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 18, 20 y 24 | 03101411 | 6 | 8427267114110 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 12 | 03112278 | 8 | 8427267122788 |
| 14 | 03112279 | 8 | 8427267022415 |
| 16 | 03112280 | 8 | 8427267122801 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 16 | 01107072 | 8 | 8427267122828 |
| 20 | 01107073 | 8 | 8427267122825 |
| 24 | 01107074 | 8 | 8427267022484 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 16 | 01107072 | 8 | 8427267122828 |
| 20 | 01107073 | 8 | 8427267122825 |
| 24 | 01107074 | 8 | 8427267022484 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 14 | 01112287 | 8 | 8427267022408 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 24 | 03107029 | 6 | 8427267022453 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 28 | 01105091 | 10 | 8427267015004 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 27 x 27 | 03119005 | 10 | 8427267022705 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 22 | 01102282 | 4 | 8427267022828 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 24 | 01106123 | 6 | 8427267022460 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 20 | 01102280 | 4 | 8427267022804 |
| 24 | 01102283 | 4 | 8427267022835 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 26 | 01112097 | 10 | 8427267022439 |
| 30 | 01112099 | 10 | 8427267120999 |
| 34 | 01112286 | 10 | 8427267122863 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 24 | 02102379 | 10 | 8427267023795 |
| 26 | 02102380 | 6 | 8427267023801 |
| 28 | 02102090 | 8 | 8427267020909 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 30 | 01107414 | 12 | 8427267074148 |
| 35 | 01107415 | 12 | 8427267074155 |
| 40 | 01107416 | 6 | 8427267074162 |
| Diameter: | Range pieces: | Range pieces: | Range pieces: |
| 28 | 03102287 | 6 | 8427267022873 |
5 PIECES SET
SEE DETAIL
7 PIECES SET
SEE DETAIL
Frypan
SEE DETAIL
LOT 3 FRYPANS
SEE DETAIL
Saucepan
SEE DETAIL
Casserole W/L
SEE DETAIL
Stewpot W/L
SEE DETAIL
MILK POT
SEE DETAIL
Cylindrical Frypan
SEE DETAIL
CRÊPES PAN
SEE DETAIL
Square Roaster
SEE DETAIL
PASTA COOKER
SEE DETAIL
Deep Fryer
SEE DETAIL
STEAM COOKER
SEE DETAIL
PAELLA PAN
SEE DETAIL
MOLDE CIRCULAR
SEE DETAIL
Lasagna Tray
SEE DETAIL
WOK (MANGO & REGILLA)
SEE DETAIL

